Our Staff
| Administrator | Voicemail | ||
| Executive Director | 121 | Jane Sego, M.Ed. | |
| Assistant Director/Head of Lower School | 123 | Carla Stanford | |
| Head of Upper School | 201 | Melinda Cameron, M.Ed. | |
| Director of Development & Public Relations | 122 | Ruth Willoughby | |
| Director of Psychological Services | 222 | William K. Gordon, III, Ph.D. | |
| Business Manager | 128 | Cricket Burton | |
| Athletic Director | 305 | Tom Wiemann | |
| Office Staff | Voicemail | ||
| Registrar | 126 | Vicki Lewis | |
| Administrative Assistant | 124 | Carla Hilts | |
| Diagnostic Center | Voicemail | ||
| Director | 222 | William K. Gordon, Ph.D. | |
| Clinical Psychologist | 223 | Caroline Ford, Ph.D. | |
| Diagnostician | 221 | Leigh Miller | |
| Lower School Grades 1-7 Teacher | Voicemail | ||
| Head of Lower School | 123 | Carla Stanford | |
| First/Second Grade | 101 | Gail Berkemeier | |
| Third Grade | 103 | Kelly Hennig | |
| Fourth Grade | 102 | Kathy Hoffman | |
| Fourth Grade | 104 | Suzy Gibbons | |
| Fifth Grade | 105 | Terri McElroy | |
| Fifth Grade | 105 | Mary Kohnle | |
| Sixth Grade | 107 | Lee Ann Mix | |
| Sixth Grade | 111 | Mary Updegraff | |
| Seventh Grade | 106 | Lynn Firmin | |
| Seventh Grade | 106 | Sandy Bayles | |
| Seventh Grade | 117 | Jan Kirkland | |
| Math Technology | 117 | Jane Hood | |
| Physical Education | 306 | Bill Pearson | |
| Physical Education | 308 | Ashley Davidson | |
| Upper School Grades 8-12 | Voicemail | ||
| Head of Upper School | 201 | Melinda Cameron | |
| Eighth Grade | 215 | Karen Boozer | |
| Eighth Grade | 217 | Joe Bruno | |
| Freshman | 206 | Sarah Kadey | |
| Freshman | 202 | Kim Mlcak | |
| Sophomore | 211 | Robin Hodges | |
| Sophomore | 213 | Joanna Prees | |
| Junior | 305 | Tom Wiemann | |
| Junior | 207 | Tim Brewton | |
| Junior | 207 | Krista Johnson | |
| Senior | 203 | Lissa Dallas | |
| Senior | 205 | Jennifer Allen | |
| Science and Technology | 200 | Wade Mercer | |
| Enrichment | Voicemail | ||
| Librarian | 120 | Karen Sanchez | |
| Visual Arts | 219 | Betty Sue Finnell | |
| Performing Arts | 220 | Deni Kington | |
| Band | Ken Utz | ||
| Support | |||
| Plant and Facilities Manager | Saul Alvarez |






